top of page

![]() YouTube Video Optimization Proposal -PG 1 | ![]() YouTube Video Optimization Proposal -PG 3 | ![]() YouTube Video Optimization Proposal -PG 2 | ![]() BASIC FACEBOOK ADS : SHOT 5 | ![]() BASIC FACEBOOK ADS : SHOT 4 |
---|---|---|---|---|
![]() BASIC FACEBOOK ADS : SHOT3 | ![]() BASIC FACEBOOK ADS : SHOT 2 | ![]() BASIC FACEBOOK ADS : SHOT 1 | ![]() Lead-Generation(Plan) pg .6 | ![]() Lead-Generation(Plan) pg .5 |
![]() Lead-Generation(Plan) pg .4 | ![]() Lead-Generation(Plan) pg .3 | ![]() Lead-Generation(Plan) pg .2 | ![]() Lead-Generation(Plan) pg .1 | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : BRIGHTHUB Screenshot (21) |
![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : FLICKER.com Screenshot (15) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : FACEBOOK Screenshot (1) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : EZINE ARTICLES.com Screenshot (20) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : ENTIREWEB.com Screenshot (17) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : diigo.com Screenshot (11) |
![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Ehow.com Screenshot (23) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : disgus.com Screenshot (16) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : blog commenting Screenshot (5) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Answerbag.com Screenshot (24) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : a1webdirectory.org Screenshot (18) |
![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Submissionwebdirectory.com Screenshot (30) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Slashdot.org Screenshot (9) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Sharing website blog to my Facebook Account (6) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Sharing a Shareable Content Screenshot (7) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) :scoop.it Screenshot (14) |
![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Quora Screenshot (22) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : reddit.com Screenshot (10) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Pinterest Screenshot (8) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : mix.com Screenshot (13) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : medium.com Screenshot (26) |
![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Mediafire.com Screenshot (25) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : LinkedIn Screenshot (3) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Instagram Screenshot (4) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Imgur.com Screenshot (27) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Hubpages.com Screenshot (19) |
![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : flicker.com Screenshot (15) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Facebook Screenshot (1) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : EzineArticles.com Screenshot (20) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : entireweb.com Screenshot (17) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : diigo.com Screenshot (11) |
![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Tumblr Screenshot (12) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : Vimeo.com Screenshot (28) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : TWITTER SCREENSHOT (2) | ![]() SEO OFF PAGE OPTIMIZATION (BACKLINK) : YOUTUBE Screenshot (29) | ![]() SEO ON PAGE OPTIMIZATION: optimized page B |
![]() SEO ON PAGE OPTIMIZATION: optimized page C | ![]() SEO ON PAGE OPTIMIZATION: optimized page A | ![]() SEO ON PAGE OPTIMIZATION: optimized photo B | ![]() SEO ON PAGE OPTIMIZATION: optimized photo A | ![]() SEO ON PAGE OPTIMIZATION: optimized photo C |
![]() SEO ON PAGE OPTIMIZATION :optimized post C | ![]() SEO ON PAGE OPTIMIZATION :optimized post D | ![]() SEO ON PAGE OPTIMIZATION :optimized post B | ![]() SEO ON PAGE OPTIMIZATION :optimized post A | ![]() SEO ON PAGE OPTIMIZATION :optimized post E |
![]() SEO ON PAGE OPTIMIZATION :optimized post F | ![]() SEO Assessment_ Analysis and Plan - Anne | ![]() BASIC EMAIL MARKETING - mailchimp shot 1 | ![]() BASIC EMAIL MARKETING - mailchimp shot 4 | ![]() BASIC EMAIL MARKETING - mailchimp shot 2 |
![]() BASIC EMAIL MARKETING - mailchimp shot 5 | ![]() BASIC EMAIL MARKETING - mailchimp shot 3 | ![]() SOCIAL MEDIA CONTENT PLAN PAGE 2 | ![]() SOCIAL MEDIA CONTENT PLAN PAGE 1 | ![]() TWITTER CONTENT PAGE 2 |
![]() TWITTER CONTENT PAGE 1 | ![]() LINKED IN CONTENT PAGE 2 | ![]() LINKEDIN CONTENT PAGE1 | ![]() INSTAGRAM CONTENT PAGE 2 | ![]() INSTAGRAM CONTENT PAGE 1 |
![]() KEYWORD RESEARCH USING KEYWORD PLANNER | ![]() CREATING BRAND TEMPLATE PAGE 3 | ![]() CREATING BRAND TEMPLATE PAGE 2 | ![]() CREATING BRAND TEMPLATE PAGE 1 | ![]() ORGANIC SOCIAL MEDIA CAMPAIGN SAMPLE PAGE 2 |
![]() ORGANIC SOCIAL MEDIA CAMPAIGN SAMPLE PAGE 1 | ![]() SCHEDULED CONTENT IN FACEBOOK | ![]() SCHEDULE CONTENT IN HOOTSUITE | ![]() KEYWORD RESEARCH USING KEYWORD PLANNER IN GOOGLE ADS | ![]() SOCIAL MEDIA MANAGEMENT AND MARKETING PLAN PAGE 3 |
![]() SOCIAL MEDIA MANAGEMENT AND CONTENT PLAN PAGE 2 | ![]() SOCIAL MEDIA MANAGEMENT AND MARKETING PLAN PAGE 1 | ![]() SAMPLE TRANSCRIPTION PAGE 3 | ![]() SAMPLE TRANSCRIPTION PAGE 2 | ![]() SAMPLE TRANSCRIPTION PAGE 1 |
![]() SAMPLE ORGANIC SOCIAL MEDIA CAMPAIGN VISUAL MAKING | ![]() CREATING BUSINESS BRAND LOGO IN CANVA | ![]() SAMPLE MAKING Free Email Signature Template | ![]() SAMPLE APPLICATION PROPOSAL | ![]() RESUME |
![]() Anne Lorraine Lopez Gold Certificate- OB | ![]() SAMPLE EXPENSE ATTACHMENT | ![]() QB BANK RECONCILIATION | ![]() QB PROFIT AND LOSS | ![]() QB BALANCE SHEET |
![]() QB RULES | ![]() BANKING SCREENSHOT | ![]() QB TRIAL BALANCE | ![]() QB PROFIT AND LOSS | ![]() QB JOURNAL |
![]() QB GENERAL LEDGER | ![]() QB BALANCE SHEET | ![]() BALANCE SHEET CS 5D | ![]() INCOME STATEMENT CS 5C | ![]() CS 5B |
![]() JOURNAL ENTRY WITH ADJUSTING ENTRIES CS 5A | ![]() BALANCE SHEET CS4 | ![]() ADJUSTING ENTRIES CS4 | ![]() INCOMESTATEMENT CS4 | ![]() Preparing Journal Entries |
![]() DOUBLE ENTRY AND ACCOUNTING EQUATION | ![]() JOURNAL ENTRY WITH VAT AND ADJUSTING ENTRIES | ![]() GENERAL LDEGER FOR ADJUSTING ENTRIES | ![]() POST TRANSACTIONS TO LEDGER ACCOUNTS | ![]() PREPARING TRIAL BALANCE |
.png)
.png)





bottom of page